Junior School
Firoz Ahmed (Vice Principal)
| ||||||||
---|---|---|---|---|---|---|---|---|
SL | Name | Designation | ||||||
1 | Salma Akter | School Head | ||||||
2 | Rowzatul Zannat | Chief Coordinator | ||||||
3 | Luthfun Nessa | Class Teacher (II-K) | ||||||
4 | Dilara Afroz | Class Coordinator & Class Teacher Nursery (P) | ||||||
5 | Nafisa Yesmin | Class Teacher KG (M) | ||||||
6 | Ainul Maskura | Class Coordinator & Class Teacher I(P) | ||||||
7 | Rahanuma Ferdowsi | Class Teacher KG (J) | ||||||
8 | Nawrin Abdullah | Class Teacher II (J) | ||||||
9 | Farah Deeba | Class Coordinator & Class Teacher II(P) | ||||||
10 | Jesmin Nahar | Class Coordinator & Class Teacher KG (P) | ||||||
11 | Shamima Akter | Subject Teacher Nursery (P) | ||||||
12 | Taina Karim | Class Teacher I (J) | ||||||
13 | Mohammad Idris | Subject Teacher (Arabic) II | ||||||
14 | Ummey Kulsum Hira | Class Teacher Nursery (M) | ||||||
15 | Samia Rahman | Class Teacher I (S) | ||||||
16 | Ishrat-Un-Nahar | Class Teacher Nursery (J) | ||||||
17 | Farhana Rahman | Class Coordinator & Class Teacher Playgroup (P) | ||||||
18 | Asrafunnesa | Class Teacher Playgroup-M | ||||||
19 | Rumana Parveen | Subject Teacher KG (J) | ||||||
20 | Razuwana Shahid | Class Teacher II (M) | ||||||
21 | Farzana Begum | Subject Teacher KG (P) | ||||||
22 | Jannatul Mawa | Subject Teacher II (P) | ||||||
23 | Shazia Begum | Subject Teacher I (P) | ||||||
24 | Nazmun Nahar Shahidi | Subject Teacher II (P) | ||||||
25 | Sha-E-Noor Shanta | Subject Teacher I(M) | ||||||
26 | Musharrat-E-Masrura | Class Teacher Playgroup (S) | ||||||
27 | Ishrat Nur | ECA Coordinator (Junior School) | ||||||
28 | Nurunnesa | Subject Teacher II (M) | ||||||
29 | Ummay Salma | Class Teacher Playgroup (J) | ||||||
30 | Farzana Alam | Class Teacher KG (K) | ||||||
31 | Saima Nazim | Subject Teacher II (J) | ||||||
32 | Sharmin Afroz | Subject Teacher I (K) | ||||||
33 | Jui Das Gupta | Subject Teacher Nursery (M) | ||||||
34 | Ashna Batul | Class teacher KG (S) | ||||||
35 | U.S.M Fahmida Begum | Class Teacher Nursery (S) | ||||||
36 | Arab Meah | Subject Teacher (Arts & Crafts) II | ||||||
37 | Nasrin Akter | Class Teacher I (K) | ||||||
38 | Mahbuba Sultana Kuntola | Subject Teacher I (P) | ||||||
39 | Shahnaz Akter | Subject Teacher II (K) | ||||||
40 | Samia Jafar Chowdhury | Subject Teacher I (J) | ||||||
41 | Neelufar Yeasmin Tumpa | Class Teacher I (M) | ||||||
42 | Rizwana Begum | Class Teacher II (S) | ||||||
43 | Sharmin Akter | Subject teacher Nursery (K) | ||||||
44 | Tanjina Quanyne | Subject Teacher KG (P) | ||||||
45 | Lamia Iqbal | Subject Teacher (Computer Studies) I & II | ||||||
46 | Tifny Kawsar | Subject Teacher KG (S) | ||||||
47 | Tanjina Parvez | Subject Teacher I (S) | ||||||
48 | Mahinuddin Abul Hasan | Subject Teacher (Arts & Crafts) I | ||||||
49 | Parveen Akhter | Subject Teacher Playgroup (M) | ||||||
50 | Farzana Hoque Raha | Subject Teacher Nursery (P) | ||||||
51 | Khobaib Hossain Md. Aftab | Subject Teacher (Arabic) I | ||||||
52 | Yeasmin Akther | Subject Teacher I (J) | ||||||
53 | Mohammad Omar Faruk | Physical Education Teacher (Nursery- II) | ||||||
54 | Nusrat Akther | Subject Teacher II (S) | ||||||
55 | Iffat Jahan | Subject Teacher (Arts & Crafts) Nursery & KG | ||||||
56 | Tanisha Amrin | Subject Teacher Playgroup (P) | ||||||
57 | Raiyan Binte Idris | Subject Teacher KG (M) | ||||||
58 | Kamroon Nahar | Subject Teacher KG (K) | ||||||
59 | Zinnan Akhter | Subject Teacher (Story Telling) | ||||||
60 | Mohammad Abdullah | Subject Teacher (Arabic) KG | ||||||
61 | Monika Chowdhury | Subject Teacher (Computer Studies) Nursery & KG | ||||||
62 | Mahfujur Rahman Minhaj | Subject Teacher (Arabic) Playgroup & Nursery | ||||||
63 | Sumaiya Haque | Subject Teacher Playgroup (J) | ||||||
64 | Mohammad Ishaq | Physical Education Teacher (Nursery- II) | ||||||
65 | Mahia Mariam | Subject Teacher Nursery (S) | ||||||
66 | Mayesha Fairuz Ahmed | Assistant Teacher Playgroup (P) | ||||||
67 | Fahamida Sultana Pamu | Subject Teacher Playgroup (S) | ||||||
68 | Salma Sultana | Subject Teacher II (J) | ||||||
69 | Anika Bushra | Subject Teacher Nursery (J) | ||||||
70 | Chaiti Das | Subject Teacher KG (J) | ||||||
71 | Opelia Chowdhury | Subject Teacher I (S) | ||||||
72 | Maliha Mushtari | Subject Teacher Nursery (J) | ||||||
73 | Mohammad Noman | Subject Teacher (Arabic) |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Mohammed Shakawat Hossain | ECA Coordinator |
© Copyright 1997-2023, all rights reserved by Presidency International School, Chattogram