Senior School
E.U.M. Intekhab (Vice Principal)
| ||||||||
---|---|---|---|---|---|---|---|---|
SL | Name | Designation | ||||||
1 | Jasmeen Fatema | Head of the Department | ||||||
2 | Khondoker Shahjahan | English Teacher | ||||||
3 | Md. Mohiuddin | English Teacher | ||||||
4 | Sarwar Kamal | English Teacher | ||||||
5 | Mohammad Raihanul Islam | English Teacher | ||||||
6 | Mokarrom Hossain | English Teacher | ||||||
7 | Anika Tasnim | English Teacher | ||||||
8 | Nurul Anwar Hossain | English Teacher | ||||||
9 | Dibakor Kanungoe | English Teacher | ||||||
10 | Kawsar Farjana | English Teacher | ||||||
11 | Mizbahun Noor | English Teacher | ||||||
12 | Asif Ahmed | English Teacher | ||||||
13 | Mohammad Shawkat Erfan | English Teacher |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Mohammad Harunur Rashid | Head of the Department | |
2 | Md. Mahmudul Karim | Class Coordinator IX | |
3 | Sharmeen Sultana | Class Teacher VIII-P | |
4 | Saleha Akter | Class Teacher VIII-S | |
5 | Rashedul Islam | Class Teacher VIII-H | |
6 | Nilufa Eyasmin | Bengali Teacher |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Tanzir Khan | Head of the Department | |
2 | Sinthia Alam | Class Teacher IX-M | |
3 | Mehedi Hasan | Bangladesh Studies Teacher | |
4 | Rajib Kumar Biswas | Bangladesh Studies Teacher | |
5 | Shaila Sharmin Lucky | Class Teacher VIII-M | |
6 | Sharod Ghose | Bangladesh Studies Teacher |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Md. Thoufiq Hossan | Chief Coordinator & Head of the Department | |
2 | Uzzal Kanti Barua | Mathematics Teacher | |
3 | Umme Salma (Jerin) | Class Teacher XII-P | |
4 | Md. Imam Ahamed Chy | Mathematics Teacher | |
5 | Sanjoy Kumar Dhar | Mathematics Teacher | |
6 | Shaikat Sen | Class Teacher X-K | |
7 | Ashek Elahi | Class Coordinator XI | |
8 | Akramullah Shahid | Mathematics Teacher | |
9 | Tahmina Akter | Class Teacher X-P | |
10 | Sabequn Nahar | Class Teacher VIII-J | |
11 | Niladri Chakraborty | Class Teacher IX-K | |
12 | Farhad Rasul Chy | Class Teacher XII-M | |
13 | Saifur Rahman | Class Teacher XII-H | |
14 | Md. Iahia Mohaimin | Class Teacher XII-J | |
15 | Md. Shahid | Mathematics Teacher | |
16 | Tanmoy Talukdar | Mathematics Teacher | |
17 | Abu Jafar Mohammed Minhazuddin | Mathematics Teacher | |
18 | Md. Gias Uddin | Mathematics Teacher | |
19 | Nobel Sharker | Class Teacher IX-J | |
20 | Ayesha Siddika Anney | Statistics Teacher | |
21 | Md. Mostafa Roman | Mathematics Teacher | |
22 | Kowree Sen Gupta | Mathematics Teacher | |
23 | Masuma Sultana | Mathematics Teacher | |
24 | Abu Siddique Chowdhury | Mathematics Teacher | |
25 | Mohammad Shahed Iqbal | Mathematics Teacher | |
26 | Mohammad Murad Chowdhury | Mathematics Teacher |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Sayed Md.Nurul Kabir | Director RCD,Head of the Department (In Charge) | |
2 | Karabi Gupta | Physics Teacher | |
3 | Md. Abdullah Al Kowser | Physics Teacher | |
4 | Mohammad Faishal Mahmood | Physics Teacher | |
5 | Md. Mushraf Hussain Chayon | Physics Teacher | |
6 | Rabeya Khatun | Class Teacher X-M | |
7 | Miskat Momtahena | Physics Teacher | |
8 | Kowshik Das | Physics Teacher | |
9 | Abu Rayhan Rasel | Physics Teacher | |
10 | Salman Hassan | Physics Teacher | |
11 | Trishan Sen | Physics Teacher | |
12 | Mustabi Mustafa Chowdhury | Physics Teacher | |
13 | Abdullah Al Asad | Physics Teacher | |
14 | Mohammad Rakibul Islam | Physics Teacher | |
15 | Ali Reza Piyal | Physics Teacher |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Lubna Jahan | Head of the Department & Head of Discipline Committee | |
2 | Kohinoor Akter | Class Coordinator X | |
3 | Jakia Khanom | Class Coordinator XII & Science Coordinator | |
4 | Anik Das Gupta | Class teacher X-J | |
5 | Sriparna Chowdhury | Chemistry Teacher | |
6 | Md. Aminul Hoque | Chemistry Teacher | |
7 | Md. Mynul Hasnat Rafi | Chemistry Teacher | |
8 | Tasnim Rahman Anisa | Chemistry Teacher | |
9 | Jannat Un Nayeem | Chemistry Teacher | |
10 | Md. Atai Rabby | Chemistry Teacher | |
11 | Khandaker Khalikunnur | Chemistry Teacher | |
12 | Prakash Kumer Dey | Chemistry Teacher |
| ||||||||
---|---|---|---|---|---|---|---|---|
SL | Name | Designation | ||||||
1 | Nasima Khanom | Head of the Department | ||||||
2 | Shahed Hossain | Class Teacher X-H | ||||||
3 | Tazmila Akther | Class Teacher XI-K | ||||||
4 | Quamrun Nahar Limi | Class Teacher XI-M | ||||||
5 | Sayeda Monifa Akter | Biology Teacher | ||||||
6 | Dr. Jubunnessa | Biology Teacher | ||||||
7 | Md. Reezwanul Hoque | Biology Teacher | ||||||
8 | Tahmina Akter | Biology Teacher | ||||||
9 | Tahsin Fatema | Biology Teacher | ||||||
10 | Israt Ara | Class Teacher IX-P |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Md. Nurul Absar | Head of the Department | |
2 | Md. Ashraf Ali | Computer Science Teacher | |
3 | Umme Hani | Computer Science Teacher | |
4 | Tasrin Hossain | Computer Science Teacher | |
5 | Jobayer Alam | Class Teacher VIII-K | |
6 | Samia Sultana | Class Teacher XII-K | |
7 | Kavi Zahan Sultana | Computer Science Teacher |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Nandan Mitra | Director (CPD) | |
2 | Md. Sabed-Al-Sayeed | Head of the Department & Head of Examinations | |
3 | Mohammad Nasir Uddin | Accounting Teacher | |
4 | Shah Mohammad Omar Faruk Chowdhury | Class Coordinator VIII |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Ajoy Deb | Head of the Department | |
2 | Md. Humaiyun Rashid | Class Teacher XI-S | |
3 | Tafhena Haque | Business Studies Teacher | |
4 | Farjana Begum | Business Studies Teacher |
| ||||||||
---|---|---|---|---|---|---|---|---|
SL | Name | Designation | ||||||
1 | Rashedur Rahman | Head of the Department | ||||||
2 | Tahmina Akter | Class Teacher XII-S | ||||||
3 | Dilshad Akter | Class Teacher IX-S | ||||||
4 | Mohammed Baktiar | Economics Teacher |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Md. Sakawat Hossain | Head of the Department |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Uddipon Talukder | Head of the Department | |
2 | Durjoy Prasad Das | Art Teacher |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Md. Abdul Karim | Head of the Department | |
2 | Bably Assam | Physical Education Teacher |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Md. Amir Hossain | Senior Lab Instructor |
| |||
---|---|---|---|
SL | Name | Designation | |
1 | Mohammed Shakawat Hossain | ECA Coordinator |
© Copyright 1997-2023, all rights reserved by Presidency International School, Chattogram